Interactive Data Dashboard for COVID-19 Adolescent Data
In 2020, Population Council researchers in Mexico, Kenya, Bangladesh, and India began collecting data pertaining to the impact of COVID-19 on adolescents. This interactive dashboard provides a demographic snapshot of each study.
Country | Location | Age Range |
Bangladesh | Bogura and Jamalpur Districts | 10-21 years old |
Chapainawabgani, Kushtia and Sherpur Districts | 12-15 years old | |
India | Bihar and Uttar Pradesh States | 15-19 years old |
Kenya | Kilifi | 10-23 years old |
Kisumu | 10-26 years old | |
Nairobi | 10-27 years old | |
Wajir | 10-25 years old | |
Mexico | National Dataset | 15-17 years old |
Rural Indigenous Communities in Yucatán and Chiapas | 14-17 years old |
To learn more about these studies, visit the following pages:
- Mexico: